PP, Pee mkpuchi anwụrụ mmepụta akara
Nkọwa ngwaahịa
Isi akụrụngwa nke eriri extrusion
|
|
1 | SJ-90/33 Single ịghasa extruder na akpaaka akọrọ nri usoro |
| Na SIEMENS PLC English / Chinese menu |
2 | SJ25 otu ịghasa extruder maka akara akara |
3 | anwụ isi 16-63mm tp mepụta pe pipe 16-63mm na elu na-agba imewe |
4 | Igwe ngbanwe oghere 9m ogologo |
5 | SJ50 otu ịghasa extruder maka mkpuchi agba |
6 | Pe mkpuchi agba eriri eriri |
7 | High irè spraying jụrụ tank 6m ogologo |
8 | Igwe na-ebupụ ọsọ dị elu |
9 | Nnukwu ọsọ na-abụghị uzuzu cutter |
10 | Ugboro abụọ positon Winder 16-63mm |
11 | Usoro njikwa eletriki |
12 | Ndepụta akụkụ mapụtara |
1.SJ-90/33 Single ịghasa extruder
Na SIEMENS PLC English / Chinese menu
Ịghasa na gbọmgbọm | Zhoushan (Jinxing) | |
Ihe onwunwe | 38CrMoAIA | |
Nitrided oyi akwa ọkpụrụkpụ | 0.7-1.0mm | |
Mkpọsa ike | HV740 NLT. | |
Isi ike gbọmgbọm | HV940 NLT. | |
dayameta ịghasa | 90mm | Otu ịghasa |
Gbanwee ọsọ ngbanwe | 120rpm | |
L/D | 33:1 | |
Usoro kpo oku Barrel | Igwe anaghị agba nchara | |
Mpaghara kpo oku | Mpaghara 5 | moto AC |
Mkpokọta ike | 40Kw | |
Ike ikpo ọkụ | 8KW*5 | |
Usoro jụrụ oyi | Igwe ikuku jụrụ oyi | |
Ike nke fan | 5*0.37Kw | |
Ụgbọ ala moto | moto AC | |
Ike | 132kw | Gear igbe Guomao |
Gearbox si malite | Igbe igbe | |
Ụdị gia | Ngwa ngwa Helical | |
Ọgwụgwọ okpomọkụ | Carburized egweri | |
Usoro njikọ | Kpọmkwem | |
Ngwa ngwa ngwa | Mmiri-ciecle agụụ mgbapụta 7.5Kw |
2.SJ25 otu ịghasa extruder maka akara akara -4pcs
3.High ọsọ imewe ọkpọkọ ebu
Anwụ isi nso | 16-63 mm | |
Ọnwụ nke ukwu | Otu setịpụ | |
Ihe nke Die | 40Cr kwụsịrị | |
Teknụzụ kachasị ọhụrụ nwere atụmatụ spral.Good quality 40Cr steel with Nitrogen quenched to enhance the quality.Nhazi kacha ọhụrụ nke Die support trolley, yana ihe nrụzi dị mfe
|
4.Vacuum Calibration Unit 9m ogologo
Central elu | 1100mm | Ọgbọ ọhụrụ nke oghere calibrators nwere atụmatụ doro anya: l Ntuziaka okpomọkụ ziri ezi l Na-arụ ọrụ ọkpọkọ na-arụ ọrụ nke igwe anaghị agba nchara l The unit na-onwem na agụụ mgbapụta mgbapụta, mmiri mgbapụta, n'ihu-azụ moto na njikwa igbe.Emebere usoro ahụ maka njikwa nke ntinye mmiri, ọkwa mmiri, mmiri ọkụ, mmiri mmiri akpaaka, nkwụsị mmiri na ntọhapụ nrụgide. Ngalaba ahụ zuru oke na-akpaghị aka, nke dị iche na usoro jụrụ oyi. |
moto na-akpụ akpụ | AC 0.75 kW | |
Ihe nke tank | 304 # igwe anaghị agba nchara | |
Central elu nwere ike gbanwee ntakịrị | ||
Na longitudinal ngagharị unit | ||
Mgbapu mmiri | 2 ibe | |
Ike nke mgbapụta mmiri | 5,5kw | |
Mgbapu mgbapụta | 2 ibe | |
Ike nke mgbapụta mgbapụta | 4kw | |
Ogologo akụrụngwa | 9000mm | |
Ogologo akụrụngwa | 600mm | |
Usoro njikwa akpaaka | Otu setịpụ |
5.SJ50 otu csrew extruder na mkpuchi ọkpọkọ ebu - elu ọsọ imewe
6.High irè spraying jụrụ tank
Central elu | 1100mm | Unit bụzuru akpaka. tank ka nke igwe anaghị agba nchara, ịgba nozzles na-mere nke ABS
| ||
moto na-akpụ akpụ | AC 5.5 kW | |||
Ihe nke tank | Igwe anaghị agba nchara | |||
Central elu nwere ike gbanwee ntakịrị | ||||
Na longitudinal ngagharị unit | ||||
Usoro | Ịfesa mmanye | |||
Mgbapu mmiri | 1 ibe | |||
Ike nke mgbapụta mgbapụta | 7,5kw | |||
Ogologo akụrụngwa | 30m | |||
Ogologo akụrụngwa | 600mm | |||
Usoro njikwa akpaaka | Otu setịpụ |
7.Haul-off unit na encode
Igwe Cutter dị elu nwere igwe ihuenyo mmetụ Siemens
Ọrụ: belata ọkpọkọ HDPE n'ogologo ogologo | |||
1 | Ụdị cutter | Onye na-agụ mita akpaaka | |
2 | Kwesịrị ekwesị ịkpụ ọkpọkọ dayameta | 16-160 mm | |
3 | Ịcha ọsọ | Mmekọrịta, ịkpụ akpaka na ogologo ogologo | |
4 | Ike moto | KW | 2.2 |
5 | Ihe nke ịcha osisi | Alloy ígwè | |
6 | Ụdị njigide | Na-anya ikuku | |
7 | Njikwa ịkpụ | PLC njikwa | |
8 | Ọkpụrụkpụ ịkpụ kacha | mm | 18 |
9 | Kwesịrị ekwesị ịkpụ ọsọ | m/min | 12 |
10 | Akụkụ igwe | mm | 2100X610X1360 |
Ugboro abụọ igwe winding igwe 16-63mm otu set
Anyị nwere ike ime dị iche iche mkpuchi anwụrụ igwe