16-110mm Pee ọkpọkọ mmepụta akara
Isi oru oke
Otu ihe nkedo extruder SJ75/33
Dayameta nke ịghasa | 75 mm |
Ọsọ nke ịghasa na-atụgharị | 1-100 r/min |
L/D | 33:1 |
Ike nke isi moto | 75kw |
Ike ikpo ọkụ nke gbọmgbọm | 30kw |
Mpụta | 180-240 n'arọ / h |
Ogologo etiti | 1000mm |
Ibu | 3500kg |
Akụkụ | 4000x1500x1500mm |
Usoro oge nke mainframe | Ntughari ugboro ugboro |
Njikwa okpomọkụ nke gbọmgbọm | kpo oku: nkedo aluminum heaterCooling : 5 ngalaba ikuku jụrụ |
Ihe nke ịghasa na gbọmgbọm | 38CrMoAlA Nitrided n'elu 0.4 ~ 0.7mmRigidity: n'elu 700 HV |
Igbe igbe | Ihu eze siri ike |
Ihe njikwa ugboro moto isi | ABB |
Onye na-ahụ maka okpomọkụ | OMRON |
Onye njikwa AC | Schneider |
Nfefe ebufe ọkụ | Schneider |
Gbanwee | DELIXI |
Single-ịghasa extruder (So-extruder, eji eme ahịrị na ọkpọkọ) SJ25/25
Dayameta nke ịghasa | 25mm |
L/D | 25:1 |
Ike nke isi moto | 1,5kw |
Ọsọ nke ịghasa na-atụgharị | 0-30r/min |
Ike ikpo ọkụ | 3 kw |
Ike extrusion | 8 n'arọ / h |
Ogologo etiti | 1000mm |
Ibu | 250kg |
Akụkụ | 1600 x 1000 x 1500mm |
Usoro oge nke mainframe | Ntughari ugboro ugboro |
Njikwa okpomọkụ nke gbọmgbọm | Igwe ọkụ: nkedo aluminum heaterCooling: .2 ngalaba ikuku jụrụ oyi |
Ihe nke ịghasa na gbọmgbọm | 38CrMoAlA Nitrided n'elu |
Ụzọ ụgbọala | Igbe mkpuchi ihu siri ike |
Ihe nke ịghasa na gbọmgbọm | 38CrMoAlA Azotizing n'elu |
Ụzọ ụgbọala | Igbe mkpuchi ihu siri ike |
Akpụkpọ anụ
Ihe onwunwe | Mepụta ígwè |
Nkọwapụta | 16-∮110mm |
- Igwe na-emepụta oghere
Ike nke oghere mgbapụta moto | 3kw x 2 mmiri mgbanaka agụụ mgbapụta |
Ike nke mgbapụta mmiri | 3kw x2 |
Ike nke ogologo moto | 1.1kw cycloid |
Ihe onwunwe | Igwe anaghị agba nchara |
Ọnọdụ na usoro jụrụ oyi ịgba | 4 tent ịgba-agbapụta obi jụrụ |
Ihe na oke muzzle | ABS x 200 pcs. |
Oke ngagharị nke ihu na azụ | ± 500mm, moto mbanye |
Oke mgbado mgbada | ± 80mm, site na ntuziaka |
Akụkụ | 9000 x 450 x 1400 mm |
Ibu | 1400kg |
Ịgbasa & jụrụ oyi tank
Ụzọ nke jụrụ oyi ịgba | Sprayer |
Ike moto nke mgbapụta mmiri | 3kw |
Ihe nke nozzle | ABS x 200pcs. |
Akụkụ onyonyo | 6000 x 650 x 1400 mm |
Caterpillar bupụ igwe 1set
Max .Ọsọ ibugharị | 0-8 m/min |
Oke mbupu | ∮16-∮110 mm |
Ike moto nke ibu | 3 kw |
Ogologo pedrail dị irè | 1500 |
Ndozi ụdị ịkwọ ụgbọ ala | Ntughari ugboro ugboro |
Ogologo etiti mm | 1000 |
Akụkụ onyonyo mm | 1800 x 800 x 1600 mm |
Nrụgide ikuku MPa | ≥0.6 |
Uzuzu na-anaghị egbutu
Oke nke ịcha mm | 20-∮110mm |
Ike moto nke ịcha | 2,2kw |
Nrụgide ikuku | ≥0.6 MPa |
Akụkụ onyonyo | 2000 x 1200 x 1600 mm |
stacker ma ọ bụ winder
Ihe nkwụnye akpaaka ZJ 400
Oke.ikuku ike | 13000 pa |
Oke.olu ikuku | 2.8m3/min |
Ike nke moto | 1,5kw |
Ọsọ moto na-atụgharị | 2800 r/min |
Ike njem | 400kg / h |
Olu nke aspirating hopper | 15 L |
Inter dayameta nke nnyefe rọrọ tube | 40mm |
Inter dayameta nke aspirating soft tube | 50mm |
Ụzọ nke nbudata | Ịchụpụ agụụ |
Ibu | 90kg |
Hopper draya STG-U500
Mkpokọta olu | 500L |
Ike ikpo ọkụ | 18 kw |
Ikike ibu | 300kg |
Ike ịfụ ọkụ | 0,55kw |
Ihe onwunwe | Igwe anaghị agba nchara |
Ndozi okpomọkụ | Ihe ngbanwe ọkụ eletrik |
Ibu | 240 n'arọ |
Akụkụ | 2000 x 850 x 2200 mm |
Ngwa
HDPE gas ọkpọkọ na-eme igwe PE plastic ọkpọkọ extruder
1.City mmiri mmiri netwọk usoro
2.Urban na ime obodo eriri mmiri ọñụñụ.
3.Landscaping mmiri na-ekpo ọkụ na netwọk mmiri na-ekpofu mmiri
4.Agricultural ogbugba mmiri.